Play’n GO
Show more Show less
| Released | 23.08.2018 |
|---|---|
| Type | Slot |
| Provider | Play’n GO |
| Max Win | x5000 |
| Min Bet | 0.20 |
| Max Bet | 200 |
| RTP | 94.51% |
Play’n GO
| Released | 23.08.2018 |
|---|---|
| Type | Slot |
| Provider | Play’n GO |
| Max Win | x5000 |
| Min Bet | 0.20 |
| Max Bet | 200 |
| RTP | 94.51% |
Play’n GO
| Released | 14.01.2016 |
|---|---|
| Type | Slot |
| Provider | Play’n GO |
| Max Win | x5,000 |
| Min Bet | 0.01 |
| Max Bet | 100 |
| RTP | 96.21% |
Play'n GO is a Swedish gaming software developer and recognized leader in creating innovative video slots. Founded in 1997, the company has released over 300 slot games over decades of operation, including legendary hits such as Book of Dead, Reactoonz, and Legacy of Dead.
This comprehensive review reveals all aspects of the provider's operations: from company history and game portfolio to licensing system and integration technology solutions.

Play'n GO is an independent Swedish company specializing in developing premium content for online casinos. The provider is renowned for creating visually stunning video slots with well-thought-out mathematics and unique game mechanics.
| Advantages | Disadvantages |
|---|---|
| Carefully designed video slots | No live dealer games |
| Attractive interface | Limited selection of table games |
| Support for 30+ languages | No progressive jackpots |
| Stunning graphics quality | — |
| Proven game fairness | — |
The history of Play'n GO began in Sweden and spans over a quarter-century of innovations in the gaming industry:
| Year | Event | Significance |
|---|---|---|
| 1997 | Founded in Växjö, Sweden | Started as a subcontractor for other providers |
| 2004 | Independent operations | Transition to creating own games |
| 2011 | Mobile slots | Release of video slots for Android and iOS |
| 2012 | MGA license | Obtained Malta Gaming Authority license |
| 2013 | Italian market | Licensed to operate in Italy |
| 2015 | South America | Entry into South American markets |
| 2016 | Romania | License from Romanian regulator |
| 2017 | International Gaming Awards | Slot Provider of the Year |
| 2018 | EGR B2B Awards + SBC Awards | Slot Provider of the Year and Gaming Developer of the Year |
| 2019 | Double win at IGA | Slot Provider and Casino Supplier of the Year |
| 2020 | Reactoonz 2 | Release of sequel to popular slot |
| 2021 | Greece and Buenos Aires | Licenses for new markets |
| 2022 | Ontario, Canada | Ontario province license |
| 2024 | Expansion | Over 300 games in portfolio |
Over the years, Play'n GO has transformed from a small Swedish studio into a global leader whose games are featured in the best online casinos worldwide. The company continues to actively develop, releasing new slot games monthly.
Play'n GO operates as a private company led by experienced gaming industry specialists. The management team is focused on innovation and expanding global presence.
| Name | Position | Role in Company |
|---|---|---|
| Johan Törnqvist | CEO and Co-founder | Strategic development, company management |
| Magnus Olsson | Chief Sales Officer | Client relations, partnerships |
| Michael Söderlund | Managing Director (UK) | Regulatory compliance, UK commercial operations |
The company's management adheres to a quality-before-quantity philosophy, which is reflected in every product released.
Play'n GO software features high technical specifications and a well-thought-out user experience:
| Parameter | Value | SEO Significance |
|---|---|---|
| Products | Video slots, table games, video poker | Focus on premium quality slots |
| Browser play | Supported | Instant launch without download |
| Demo mode | Available for all games | Testing before real money play |
| Video quality | Full HD, 4K in new releases | Visually stunning gameplay |
| Mobile version | Fully optimized | Play on any device |
| Platform | HTML5 | Cross-platform compatibility |
| Game features | Free spins, multipliers, Wild, Scatter, bonus games | Rich gaming experience |
| Average RTP | 94-96.5% | Competitive payouts |
| Volatility | Low, medium, high | Games for all player types |
Most Play'n GO slots offer flexible betting limits:
Play'n GO uses advanced technological solutions for creating gaming content:
| Feature | Description |
|---|---|
| Content management | Centralized game distribution system |
| Analytics | Detailed gaming activity statistics |
| Customization | Flexible parameters for casino operators |
| Localization | Automatic adaptation to different markets |
Mobile compatibility is one of Play'n GO's key advantages. All games are developed according to the mobile-first principle:
| Characteristic | Description |
|---|---|
| Screen orientation | Portrait and landscape |
| Touch controls | Optimized for finger input |
| Performance | Smooth gameplay even on weaker devices |
| Autonomy | Efficient battery consumption |
| Functionality | Full set of game features |
In 2015 and 2016, the company received the "Mobile Product of the Year" award at the International Gaming Awards, confirming its leadership in this field.
Security is a priority area for Play'n GO. The company adheres to strict data protection and fraud prevention standards:
| Regulator | Jurisdiction |
|---|---|
| Malta Gaming Authority (MGA) | Malta, international markets |
| UK Gambling Commission (UKGC) | United Kingdom |
| Belgian Gaming Commission | Belgium |
| Romanian National Gambling Office | Romania |
| ONJN | Romania |
The fairness of Play'n GO games is confirmed by leading independent testing laboratories:
Laboratories verify:
Test results are published openly, ensuring transparency in the provider's operations.
Play'n GO has received numerous prestigious gaming industry awards, confirming its leadership position:
| Year | Award | Category |
|---|---|---|
| 2019 | International Gaming Awards | Slot Provider of the Year |
| 2019 | Malta iGaming Excellence Awards | Best Casino Supplier of the Year |
| 2018 | SBC Awards | Gaming Developer of the Year |
| 2018 | Malta Gaming Awards | Game Provider of the Year |
| 2018 | 5 Star iGaming Media Starlet Awards | Mobile Product of the Year |
| 2018 | EGR B2B Awards | Slot Provider of the Year |
| 2018 | International Gaming Awards | Slot Provider of the Year |
| 2017 | EGR Italy Awards | Casino Product Supplier of the Year |
| 2017 | International Gaming Awards | Slot Provider of the Year |
| 2016 | International Gaming Awards | Mobile Product of the Year |
| 2015 | International Gaming Awards | Mobile Product of the Year |
The Play'n GO portfolio includes over 300 games in various categories. The company specializes primarily in video slots with unique mechanics.
| Category | Quantity | Examples |
|---|---|---|
| Video Slots | 280+ | Book of Dead, Reactoonz, Legacy of Dead |
| Table Games | 15+ | European Roulette PRO, Blackjack, Baccarat |
| Video Poker | 4 | Jacks or Better, Deuces Wild |
| Scratch Cards | 2 | Scratch Ahoy, Hole in Won |
| Video Bingo | 1 | Super Bingo |
Several games in the extensive Play'n GO catalog have become truly iconic:
In addition to slots, Play'n GO offers quality table games:
| Game | RTP | Features |
|---|---|---|
| European Roulette PRO | 97.3% | Classic European roulette with racetrack |
| Blackjack | 99.53% | Classic blackjack with double and split |
| Mini Baccarat | 98.76% | Simplified version of baccarat |
| Dragon Tiger | 96.27% | Asian two-card game |
| Casino Hold'em | 97.84% | Texas Hold'em against the casino |
| Caribbean Stud Poker | 94.78% | Poker with progressive jackpot |
| Pai Gow | 97.27% | Chinese version of poker |
| Fan Tan | 98.75% | Traditional Chinese game |
Licensing is a key aspect of Play'n GO's operations. The company holds permits from leading world regulators:
| Regulator | Jurisdiction | Status |
|---|---|---|
| Malta Gaming Authority (MGA) | Malta, international markets | Active |
| UK Gambling Commission (UKGC) | United Kingdom | Active |
| Alderney Gambling Control Commission | Alderney | Active |
| Gibraltar Gambling Commission | Gibraltar | Active |
| Italian AAMS | Italy | Active |
| Danish Gambling Authority | Denmark | Active |
| Belgian Gaming Commission | Belgium | Active |
| Romanian ONJN | Romania | Active |
| Hellenic Gaming Commission | Greece | Active |
| Ontario AGCO | Ontario, Canada | Active |
The presence of multiple licenses allows Play'n GO to legally operate in regulated markets across Europe, North America, and other regions.
Play'n GO games are frequently used by casinos in bonus programs due to their high popularity among players:
| Game | Bonus Popularity | Reason |
|---|---|---|
| Book of Dead | #1 | Legendary status, high interest |
| Reactoonz | #2 | Engaging gameplay |
| Fire Joker | #3 | Simplicity, classic appeal |
| Legacy of Dead | #4 | Egyptian theme popularity |
| Star Joker | #5 | Fruit classic style |
Book of Dead traditionally holds first place among games used for welcome bonuses at online casinos worldwide.